Full time Employees Freelancers Portals
Comprehensive team structure to supervise developer accountability and ensure reliability.
Comprehensive team structure to supervise developer accountability and ensure reliability.
Meticulously composed agreements featuring clear instructions for data handling.
Programmers workers on organization-designated hardware to minimize security vulnerabilities.
Pre-installed software to restrict data sharing and measure developer productivity.
Magic happens when borders Disappear.
| # | NeuralxTech Contracts ( Average Per Developer Cost to Company) | |
|---|---|---|
| 1 | Recruitment Cycle | 2 Weeks |
| 2 | Joining Period | Immediate |
| 3 | Back Outs (*Candidate who back out on last minute) | 0%(*All Developers are full time employees NeuralxTech hence no backouts.) |
| 4 | Cost To Hire(*Cost of HR, Portals, Time Invested) | $0(*Pay only the contract cost.) |
| 5 | Retention(*Cost of HR Team, Work Culture, Gifts, Bonus, Referrals, Outing, Mid Year Hike) | $0(*No extra cost, No Hidden charges.) |
| 6 | Training and UpSkilling(*Cost of HR Team, Work Culture, Gifts, Bonus, Referrals, Outing, Mid Year Hike) | $0(*In House Training Center, on demand service at no extra cost.) |
| 7 | Compliance(*FLSA,IRCA, ERISA, FICA, USERRA, NLRA, HIPAA, etc.) | $0(*Monthly Compliance. Quarterly Auditing.) |
| 8 | Security | 100%(*Company Provided Devices, Secure Network, NDAs and Contracts) |
| 9 | Total Overhead Cost(*Per Developer) | $0 + 100% Secure + Immediate Deployment |
| # | NeuralxTech Contracts ( Average Per Developer Cost to Company) | |
|---|---|---|
| 1 | Recruitment Cycle | 1 Day |
| 2 | Joining Period | Immediate |
| 3 | Back Outs (*Candidate who back out on last minute) | 0%(*All Developers are full time employees NeuralxTech hence no backouts.) |
| 4 | Cost To Hire(*Cost of HR, Portals, Time Invested) | $0(*Pay only the contract cost.) |
| 5 | Retention(*Cost of HR Team, Work Culture, Gifts, Bonus, Referrals, Outing, Mid Year Hike) | $0(*No extra cost, No Hidden charges.) |
| 6 | Training and UpSkilling(*Cost of HR Team, Work Culture, Gifts, Bonus, Referrals, Outing, Mid Year Hike) | $0(*In House Training Center, on demand service at no extra cost.) |
| 7 | Compliance(*FLSA,IRCA, ERISA, FICA, USERRA, NLRA, HIPAA, etc.) | $0(*Monthly Compliance. Quarterly Auditing.) |
| 8 | Security | 100%(*Company Provided Devices, Secure Network, NDAs and Contracts) |
| 9 | Total Overhead Cost(*Per Developer) | $0 + 100% Secure + Immediate Deployment |
Developers with past experience complimenting project domain, working with utmost focus on data security.
Why Choose NeuralxTech Developers?